2023 Distance Events
Applicable Covid-19 protocol at the time of each tour will be followed
Date | Tour | Nearest City or Town | Sponsoring Club |
Sunday, May 13 | Niagara Banana Belt Tour | Welland | Don Rowing Club |
Sat – Sun, May 27 – 28 | Rideau Lakes Tour | Elgin | Ottawa New Edinburgh Club |
Sat – Sun, Jun 3 – 4 | Charleston Lake Tour | Charleston | Ontario Adventure Rowing Association |
Sat – Sun, Jun 24 – 25 | Long Sault – Upper Canada Village Tour | Cornwall | Cornwall Rowing Club |
Sunday, July 9 | Toronto Islands Tour | Toronto | Hanlan Boat Club |
Saturday, July 29 | Kawartha Tour | Peterborough | Ontario Adventure Rowing Association |
Mon – Thu, Aug 7 – 10 | Lunenburg Atlantic Tour | Lunenburg, NS | OAR – Lunenburg Yacht Club |
Saturday, August 19 | Nottawasaga Tour | Wasaga Beach | Barrie Rowing Club |
Sunday, August 27 | Canadian Sculling Marathon | Ottawa | Ottawa New Edinburgh Club |
Saturday, September 9 | Georgian Bay Coastal Tour | Penetanguishene | Ontario Adventure Rowing Association |
N.B.:
1. For further information, please see: www.adventurerowing.ca.
2. Participation is open to all rowers who are:
1) members of member clubs of the Ontario Adventure Rowing Association (OAR),
2) independent members of OAR, or
3) rowers who pay a $25 a day guest fee (one time only) and are active members of Rowing Canada Aviron.
More information about 1) and 2) can be found under the tab “Members“
3. Marathons are in bold; coastal boat events are in italics.